
Intel Core Ultra 7 265KF 15th Gen & Asus PRIME Z890-P WIFI (3 Year Warranty) **Instock**
Intel® Core™ Ultra 7 265KF – Key Specifications
Click here to see product specs on the official site
Specification | Details |
---|---|
Architecture | Arrow Lake (Intel 20A process) |
Total Cores / Threads | 20 (8 Performance-cores + 12 Efficient-cores) / 20 Threads |
Max Turbo Frequency | 5.5 GHz |
Performance-core Max Turbo | 5.4 GHz |
Efficient-core Max Turbo | 4.6 GHz |
Performance-core Base Frequency | 3.9 GHz |
Efficient-core Base Frequency | 3.3 GHz |
Cache | 30 MB Intel® Smart Cache; 36 MB L2 Cache |
Processor Base Power | 125 W |
Maximum Turbo Power | 250 W |
Integrated Graphics | None (requires discrete GPU) |
PCIe® Version | PCIe 5.0 |
Socket Compatibility | FCLGA18W |
AI Acceleration | Intel® Deep Learning Boost (Intel® DL Boost) |
Launch Date | Q4 2024 |
ASUS PRIME Z890-P WIFI – Key Specifications
Click here to see product specs on the official site
Category | Details |
---|---|
CPU Support | Intel® Core™ Ultra Processors (Series 2), LGA1851 socket; Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0 |
Chipset | Intel® Z890 |
Memory Support | 4 x DDR5 DIMM slots, up to 192GB; Supports up to 8000+ MT/s (OC); ECC and Non-ECC Un-buffered DIMMs; Dual Channel Memory Architecture; Supports Intel® Extreme Memory Profile (XMP) |
Expansion Slots | 1 x PCIe 5.0 x16 slot (supports x16 mode); 2 x PCIe 4.0 x16 slots (support x4 mode); 1 x PCIe 4.0 x16 slot (supports x1 mode) |
Storage | 4 x M.2 slots: M.2_1 (PCIe 5.0 x4 mode); M.2_2 (PCIe 4.0 x4 mode); M.2_3 (PCIe 4.0 x4 mode); M.2_4 (PCIe 4.0 x4 & SATA modes); 4 x SATA 6Gb/s ports |
USB Ports | Rear: 1 x USB 20Gbps Type-C®, 3 x USB 10Gbps Type-A, 4 x USB 5Gbps Type-A, 4 x USB 2.0; Front: 1 x USB 10Gbps Type-C®, headers for additional USB ports |
LAN | Realtek 2.5Gb Ethernet |
Wireless | Wi-Fi 7; Bluetooth 5.4 |
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC; Supports DTS Audio Processing, Audio Shielding, Premium Audio Capacitors, and Dedicated Audio PCB Layers |
Display Interfaces | 1 x HDMI™ port (supports 4K@60Hz); 1 x DisplayPort (supports up to 8K@60Hz) |
Form Factor | ATX (30.5 cm x 24.4 cm) |
🔧 Key Features
-
Robust Power Design: 14+1+2+1 DrMOS power stages rated at 80A, ensuring stable power delivery for high-performance CPUs.
-
Comprehensive Cooling: Enlarged VRM heatsinks, M.2 heatsinks, and multiple fan headers to maintain optimal temperatures.
-
DIY-Friendly Design: Features like PCIe Slot Q-Release, M.2 Q-Latch, Q-LED Core, and BIOS FlashBack™ Button simplify the building process.
-
AI Solutions: Includes AI Cooling II for automated temperature control, AI Networking II for real-time bandwidth optimization, and AI Overclocking for performance tuning.
-
Aesthetic Customization: Supports Aura Sync RGB lighting with Addressable Gen 2 headers for personalized lighting effects.